Synonyms
glycitin;glycocholic;cholylglycine;n-cholyglycine;n-cholylglycine;cholylglycinate;glycocholic acid;clycocholic acid;n-choloylglycine;glycocholic-d4 acid
Technical Data
CAS Number: 475-31-0
Molecular Weight: 465.62
Molecular Formula: C26H43NO6
EC Number: 207-494-9
FabriChem Specifications
ITEMS | SPECIFICATIONS |
---|---|
Description | White or nearly white crystalline powder |
Identification (IR) | Positive |
Clarity of Solution (C=9% w/v in water neutr. NaOH) | Not more opalescent than Ref. Sol. I (Eur.Ph.curr.ed) |
Color of Solution (C=9% w/v in water neutr. NaOH) | Not more than Ref. Sol. I (Eur.Ph.curr.ed) |
Color of Solution (C=10% w/v in methanol) | Not more than Y6 or BY6 (Eur.Ph.curr.ed) |
pH | 3.0 – 4.0 |
Water Content (KF) | 5.0% Max. |
Specific Rotation (on dried basis) (C = 1% Methanol) | +31.5° ± 2° |
Assay (on dried basis) | 98.0 – 101.0% |
Residue on Ignition | 0.2% Max. |
Heavy Metals | 20 ppm Max. |
Iron | 10 ppm Max. |
Chloride | 100 ppm Max. |
Residual Solvent (Ethanol) | 500 ppm Max. |
Residual Solvent (Ethyl Acetate) | 100 ppm Max. |
Chromatographic Assays (TLC): | |
Cholic Acid | 0.5% Max. |
Glycodeoxycholic Acid | 1.0% Max. |
Glycine | 0.2% Max. |
Other unidentified related substances (each) | 0.2% Max. |
Other unidentified related substances (total) | 0.5% Max. |
Total sum of all impurities | 3.0% Max. |