Synonyms
trans-Dehydroandrosterone, 3β-Hydroxy-5-androsten-17-one, 5-Androsten-3β-ol-17-one,
DHEA, Dehydroepiandrosterone, Dehydroisoandrosterone, Prasterone
Technical Data
CAS Number: 53-43-0
Molecular Formula: C19H28O2
Molecular Weight: 288.42
EC Number: 200-175-5
FabriChem Specifications
ITEMS | SPECIFICATIONS |
---|---|
Appearance | White or almost white crystalline powder |
Assay (HPLC) | 98.5% - 102.0% |
Melting Point | 149° – 151°C |
Specific Rotation | +12° to +15° |
Loss on Drying | 0.5% Max. |
Sulfated Ash | 0.1% Max. |
Related Substances: | Any Impurity: 0.10% Max. Total Impurities: 0.50% Max. |
Total Heavy Metals | 10 ppm Max. |
Lead | 3 ppm Max. |
Arsenic (As) | 1 ppm Max. |
Mercury | 0.1 ppm Max. |
Cadmium | 1 ppm Max. |
Bulk Density | Report Only |
Tapped Density | Report Only |
Particle Size | Report Only |
Microbiology: | |
Total Plate Count | 1,000 CFU/g Max. |
Yeast & Mold | 100 CFU/g Max. |
Coliform | Negative |
E. Coli | Negative |